DHTF Hybrid-Specific Transmission Fluid
For Hybird Electric Vehicles
DHTF Hybrid-Specific Transmission Fluid
Item | Standard | Typical data | Test method |
Density(20℃),g/cm3 | Actual Measurement | 0.8368 | GB/T 1884 |
Kinematic viscosity,mm2/s 100℃ 40℃ | 6.0-7.0 — | 6.14 29.18 | GB/T 265 |
Brookfield Viscosity -40℃,mPa·s | ≤150 000 | 7248 | GB/T 11145 |
Viscosity index | — | 166.00 | GB/T 1995 |
Moisture, % (volume fraction) | Trail | None | GB/T 260 |
Flash point ℃ (open) | ≥190 | 206 | GB/T 3536 |
Copper corrosion (150°C, 3 hours) | ≤1 | 1b | GB/ T 5906 |
Liquid-phase corrosion (distilled water) | No rust | No rust | GB/T 11143 |
Foaming (foam tendency/foam stability) / (ml/ml) Stage I 24℃ not greater than Stage II 93.5℃ not greater than Stage III later 24℃ not greater than Stage IV 150℃ not greater than | 50/0 50/0 50/0 100/0 | 0/0 0/0 0/0 5/0 | GB/T 12579 SH/T 0722 |
Bearing Capacity (Four-Ball Method) Maximum No-Load Bite Load (PB), N | Report | 770 | GB/T 3142 |
Anti-Wear Performance (Four-Ball Method) Abrasion scar diameter (392N, 60min), mm | Report | 0.432 | SH/T 0189 |
Extreme Pressure Performance Test (FZG Test Machine) Failure Stage | 11 | >11 | SH/T 0306 |
Performance Characteristics:
- This product is a brand-new generation of hybrid-specific transmission fluid developed to meet more demanding operating conditions. It features a proprietary formulation and utilizes fully synthetic base oil, possessing outstanding product attributes.
- A meticulously balanced combination of comprehensive copper corrosion protection and extreme pressure bearing capability effectively delays copper component aging and deposit formation.
- Exceptional compatibility with new materials, ensuring proper operation of components such as motors and bearings by being compatible with motor insulation materials and other nylon parts.
- Superior heat transfer capability with improved thermal conductivity; low viscosity aids in enhancing heat dissipation, preventing excessive and rapid temperature rise in electrified transmissions.
- Exceptional hardware durability, appropriate electrical characteristics, stable thermal oxidative performance, prevention of wear particles, ensuring system cleanliness.
- Outstanding low-temperature flow performance, providing lubrication and protection to the transmission even in low-temperature environments, ensuring smooth and seamless operation.