General Purpose Lithium Base Grease
Recommended temperature range: -20℃~160℃
Packaging available :400g/13kg/15kg/170kg or according to customer request.
2. Excellent oxidation stability and mechanical stability;
3. Superior rust protection, providing safeguarding in challenging operating environments.
Item | Typical data | Test method |
Appearance | Light yellow smooth cream | Visual |
Worked cone penetration (0.1mm) | 280 | GB/T 269 |
Dropping point /℃ | 266 | GB/T 3498 |
Corrosion(T2 copper sheet,100℃,24h) | No green or black change on copper sheet | GB/T 7326 Method B |
Steel mesh oil separation (100℃, 24h) (mass)/% not greater than | 2.5 | NB/SH/T 0324 |
Evaporation capacity (99℃, 22h) (mass)/% | 1 | GB/T 7325 |
Impurities (microscopic method) qty/cm³ Above 10μm not greater than Above 25μm not greater than Above 75um not greater than Above 125μm not greater than | 600 120 0 0 | SH/T 0336 |
Oxidation stability(99℃,100h 0.760MPa) pressure drop/MPa | 0.060 | SH/T 0325 |
Similar viscosity (-15℃,10s1)/(Pars) | 810 | SH/T 0048 |
Extend the working cone penetration (100000 times)/ (0.1mm) not greater than | 332 | GB/T 269 |
Water leaching loss(38℃,1h)(mass)/% | 2.5 | SH/T 0109 |
Anti-corrosion property (52℃,48h) | Pass | GB/T 5018 |
